Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Eastcliff | 2,150,000 | 2,373,117 | 23 | 200,000 | 6,100,000 | 803,876 | 3,676,000 | 2,239,938 |
| Fernkloof | 1,350,000 | 1,783,044 | 27 | 650,000 | 8,000,000 | 980,000 | 2,000,000 | 1,490,000 |
| Fisherhaven | 600,000 | 621,811 | 47 | 100,000 | 1,612,475 | 332,100 | 815,000 | 573,550 |
| Hawston | 231,000 | 297,827 | 33 | 47,000 | 1,000,000 | 160,000 | 430,000 | 295,000 |
| Hermanus | 1,162,500 | 1,385,325 | 50 | 302,166 | 4,398,500 | 700,000 | 1,709,050 | 1,204,525 |
| Hermanus Heights | 1,200,000 | 1,740,548 | 13 | 500,000 | 5,800,000 | 640,000 | 2,000,000 | 1,320,000 |
| Industria | 3,000,000 | 3,100,000 | 5 | 2,500,000 | 4,500,000 | 2,500,000 | 3,000,000 | 2,750,000 |
| Kwaaiwater | 2,250,000 | 2,297,481 | 13 | 340,000 | 4,565,130 | 1,100,000 | 3,205,130 | 2,152,565 |
| Mount Pleasant | 135,000 | 189,673 | 18 | 40,000 | 531,000 | 70,000 | 270,000 | 170,000 |
| Northcliff | 1,025,000 | 1,298,994 | 40 | 250,000 | 6,000,000 | 500,000 | 1,605,000 | 1,052,500 |
| Onrustrivier | 1,004,228 | 1,262,060 | 157 | 100,000 | 6,191,000 | 700,000 | 1,448,000 | 1,074,000 |
| Sandbaai | 440,000 | 602,913 | 315 | 64,000 | 6,000,000 | 309,900 | 800,000 | 554,950 |
| Stanford | 442,500 | 582,111 | 110 | 25,000 | 2,500,000 | 315,000 | 750,000 | 532,500 |
| Vermont | 985,000 | 1,047,787 | 127 | 150,000 | 4,256,000 | 600,000 | 1,350,000 | 975,000 |
| Voelklip | 1,450,000 | 1,737,940 | 51 | 500,000 | 6,250,000 | 1,000,000 | 2,140,000 | 1,570,000 |
| Pages: 1 2 1..2 Prev Next |
|